The breakdown is: (I set out to achieve 6 min/km on fast pace and around 6:20/km pace on recovery). I mucked up the timing a bit so had to make some adjustments but this is a pretty good representation. A fall off in the last couple of km but pleasing overall.
Lap 1 1km 5:57 max hr 190 bpm avg hr 167 bpm
Lap 2 500m 3:08 max hr 147 bpm avg hr 143 bpm
500m 2:51 5:59 max hr 154 bpm avg hr ? bpm
Lap 3 500m 3:06 max hr 150 bpm avg hr ? bpm
500m 2:52 5:58 max hr 156 bpm avg hr 153 bpm
Lap 4 500m 3:12 max hr 155 bpm avg hr 148 bpm
500m 2:52 6:04 max hr 158 bpm avg hr 154 bpm
Lap 5 500m 3:08 max hr 156 bpm avg hr 152 bpm
500m 2:55 6:05 max hr 160 bpm avg hr 157 bpm
Lap 6 500m 3:09 max hr 158 bpm avg hr 154 bpm
500m 2:50 5:59 max hr 163 bpm avg hr 160 bpm
Lap 7 500m 3:24 max hr 162 bpm avg hr 153 bpm
500m 3:04 6:28 max hr 163 bpm avg hr 159 bpm
Lap 8 500m 3:26 max hr 163 bpm avg hr 151 bpm
500m 3:11 6:37 max hr 160 bpm avg hr 155 bpm
Well done Terri.
ReplyDeleteWhat type of garmin do you have? If you like I can help you set it up next weekend.
Its great to see you pushing your self and reaping the rewards.